| Management number | 237080736 | Release Date | 2026/07/10 | List Price | US$4.76 | Model Number | 237080736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 048503604523 |
|---|---|
| ASIN | B00D65Q6B8 |
| Size | Small |
| Color | Beige |
| Material | Basic |
| Item Form | Wrap |
| Brand Name | Champion |
| Model Name | 60/45-S |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.02 Pounds |
| Part Number | 60/45-S |
| Closure Type | Basic |
| Manufacturer | Surgical Appliance Industries |
| Model Number | 60/45-S |
| Item Thickness | 0.25 Inches |
| Item Dimensions | 2 x 3.75 x 5.75 inches |
| Number of Items | 1 |
| Special Features | Lightweight |
| Included Components | Elastic Compression Brace |
| Target Use Body Part | Ankle, Feet |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Product Care Instructions | Basic |
| Specific Uses For Product | Ankle Sprain, Fracture, Post-Surgical Support, Sprain, Swelling |
| Manufacturer Contact Information | CINCINNATI, OH, 45209 US |
| Global Trade Identification Number | 00048503604523 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form