| Management number | 238738965 | Release Date | 2026/07/11 | List Price | US$24.43 | Model Number | 238738965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Deestone D930 24X9.00-11 40F B</h2><p><strong>OVERVIEW</strong></p><p>Designed for muddy conditions, the Deestone D930 is an ATV/UTV tire with low 5 psi inflation pressure for good flotation and a tractor-style angled bar-lug tread with knobby shoulders. The D930 features a durable nylon-reinforced casing for durability and can also be used for Argo amphibious vehicles.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Deestone |
| Tire width | 24 mm |
| Tire load range | B |
| Tire load index | 40 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 24 in |
| Tire speed rating | F |
| Vehicle type | All-Terrain Vehicle |
| Tire size | 2490011 |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Wheel diameter | 11 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Count | 1 |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 11 in |
| Tire type | Commercial Tires |
| Model | D930 DS7380 |
| Tread depth | 15/32 |
| Maximum inflation pressure | 5 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form